|
Таблица плотника
Furniture
Chairs |
| Throne (Covered) | 19 Oak Logs, 50 Cloth | CARPENTRY=80.0 ITEMID=80.0 |
| Throne | 19 Oak Logs | CARPENTRY=80.0 ITEMID=80.0 |
| Wooden Chair | 17 Oak Logs | CARPENTRY=80.0 ITEMID=80.0 |
| Cushioned Chair | 15 Oak Logs | CARPENTRY=80.0 ITEMID=80.0 |
| Cushioned Chair | 15 Oak Logs | CARPENTRY=80.0 ITEMID=80.0 |
| Wood Chair | 13 Oak Logs | CARPENTRY=80.0 ITEMID=80.0 |
| Wood Chair | 13 Oak Logs | CARPENTRY=80.0 ITEMID=80.0 |
| Wooden Bench | 17 Oak Logs | CARPENTRY=80.0 ITEMID=80.0 |
| Wooden Bench | 17 Oak Logs | CARPENTRY=80.0 ITEMID=80.0 |
Tables |
| Nightstand | 20 Oak Logs | CARPENTRY=90.0 ITEMID=90.0 |
| Table Top | 30 Oak Logs | CARPENTRY=90.0 ITEMID=90.0 |
| Counter | 40 Oak Logs | CARPENTRY=90.0 ITEMID=90.0 |
| Writing Table | 45 Oak Logs | CARPENTRY=90.0 ITEMID=90.0 |
| Table | 30 Oak Logs | CARPENTRY=90.0 ITEMID=90.0 |
| Colored Runner | 60 Oak Logs | CARPENTRY=90.0 ITEMID=90.0 |
| Colored Runner | 60 Oak Logs | CARPENTRY=90.0 ITEMID=90.0 |
| Red & Green Table | 50 Oak Logs | CARPENTRY=90.0 ITEMID=90.0 |
Containers |
| Wooden Chest | 22 Logs | CARPENTRY=60.0 ITEMID=60.0 |
| Wooden Box | 9 Logs | CARPENTRY=60.0 ITEMID=60.0 |
| Small Wooden Crate | 9 Logs | CARPENTRY=60.0 ITEMID=60.0 |
| Medium Wooden Crate | 11 Logs | CARPENTRY=60.0 ITEMID=60.0 |
| Large Wooden Crate | 13 Logs | CARPENTRY=60.0 ITEMID=60.0 |
| Small Trash Barrel | 100 Logs, 1 Blank Deed | CARPENTRY=70.0 ITEMID=70.0 |
| Trash Barrel | 200 Logs, 1 Blank Deed | CARPENTRY=70.0 ITEMID=70.0 |
Furniture |
| Armoire, Cherry | 25 Oak Logs | CARPENTRY=70.0 ITEMID=70.0 |
| Armoire, Brown | 25 Oak Logs | CARPENTRY=70.0 ITEMID=70.0 |
| Bookcase | 35 Oak Logs | CARPENTRY=70.0 ITEMID=70.0 |
| Bookcase (Full) | 35 Oak Logs, 50 Cloth, 30 Hides | CARPENTRY=70.0 ITEMID=70.0 |
| Music Stand | 15 Oak Logs | CARPENTRY=70.0 ITEMID=70.0 |
| Fancy, Drawers | 25 Oak Logs | CARPENTRY=70.0 ITEMID=70.0 |
| Chest of Drawers | 25 Oak Logs | CARPENTRY=70.0 ITEMID=70.0 |
| Drawer | 15 Oak Logs | CARPENTRY=70.0 ITEMID=70.0 |
| Vanity drawer | 10 Oak Logs | CARPENTRY=70.0 ITEMID=70.0 |
| Bar | 30 Oak Logs | CARPENTRY=70.0 ITEMID=70.0 |
| Woodworkers Bench | 30 Oak Logs | CARPENTRY=70.0 ITEMID=70.0 |
| Coopers Bench | 30 Oak Logs | CARPENTRY=70.0 ITEMID=70.0 |
| Vise | 30 Oak Logs | CARPENTRY=70.0 ITEMID=70.0 |
Rancher Types |
| Water Trough | 15 Oak Logs | CARPENTRY=70.0 ITEMID=70.0 |
| Saddle | 15 Oak Logs | CARPENTRY=70.0 ITEMID=70.0 |
| Saddle | 15 Oak Logs | CARPENTRY=70.0 ITEMID=70.0 |
Trophies |
| Trophy, Bear | 15 Ghostwood Logs, 10 Hides | CARPENTRY=75.0 TAILORING=50.0 ITEMID=75.0 |
| Trophy, Deer | 15 Ghostwood Logs, 10 Hides | CARPENTRY=75.0 TAILORING=50.0 ITEMID=75.0 |
| Trophy, Fish | 15 Ghostwood Logs, 10 Hides | CARPENTRY=75.0 TAILORING=50.0 ITEMID=75.0 |
| Trophy, Gorilla | 15 Ghostwood Logs, 10 Hides | CARPENTRY=75.0 TAILORING=50.0 ITEMID=75.0 |
| Trophy, Cougar | 15 Ghostwood Logs, 10 Hides | CARPENTRY=75.0 TAILORING=50.0 ITEMID=75.0 |
| Trophy, Polar Bear | 15 Ghostwood Logs, 10 Hides | CARPENTRY=75.0 TAILORING=50.0 ITEMID=75.0 |
| Trophy, Troll | 15 Ghostwood Logs, 10 Hides | CARPENTRY=75.0 TAILORING=50.0 ITEMID=75.0 |
Beds |
| Twin Bed, Brown | 50 Oak Logs, 25 Logs | CARPENTRY=75.0 TAILORING=50.0 ITEMID=75.0 |
| Twin Bed, Gray | 50 Ghostwood Logs, 25 Logs | CARPENTRY=75.0 TAILORING=50.0 ITEMID=75.0 |
| Twin Bed, White | 50 Frozen Logs, 25 Logs | CARPENTRY=75.0 TAILORING=50.0 ITEMID=75.0 |
| Big Bed | 50 Oak Logs, 25 Logs | CARPENTRY=75.0 TAILORING=50.0 ITEMID=75.0 |
Fences & Gates |
| Wooden fence | 30 Logs | CARPENTRY=90.0 ITEMID=90.0 |
| Log fence | 60 Logs | CARPENTRY=90.0 ITEMID=90.0 |
| Wooden gate | 40 Logs | CARPENTRY=90.0 ITEMID=90.0 |
Weapons & Tools |
| Fishing Pole | 6 Logs | CARPENTRY=0.0 ITEMID=0.0 |
| Club | 7 Logs | CARPENTRY=20.0 ITEMID=20.0 ARMSLORE=20.0 |
| Gnarled Staff | 10 Logs | CARPENTRY=25.0 ITEMID=20.0 ARMSLORE=20.0 |
| Quarterstaff | 10 Logs | CARPENTRY=30.0 ITEMID=30.0 ARMSLORE=30.0 |
| Shepherds Crook | 8 Logs | CARPENTRY=33.0 ITEMID=33.0 |
| Black Staff | 12 Logs, 5 Iron Ingots | CARPENTRY=40.0 ITEMID=40.0 ARMSLORE=40.0 |
Colored Kite Shields |
| Oak Kite Shield | 20 Logs, 20 Iron Ingots, 20 Oak Logs | CARPENTRY=80.0 ITEMID=80.0 PARRYING=100.0 |
| Ghost Kite Shield | 20 Logs, 20 Iron Ingots, 20 Ghostwood Logs | CARPENTRY=80.0 ITEMID=80.0 PARRYING=100.0 |
| Solar Kite Shield | 20 Logs, 20 Iron Ingots, 20 Solar Logs | CARPENTRY=80.0 ITEMID=80.0 PARRYING=100.0 |
| Frozen Kite Shield | 20 Logs, 20 Iron Ingots, 20 Frozen Logs | CARPENTRY=80.0 ITEMID=80.0 PARRYING=100.0 |
| Sand Kite Shield | 20 Logs, 20 Iron Ingots, 20 Sandwood Logs | CARPENTRY=80.0 ITEMID=80.0 PARRYING=100.0 |
| Amarant Kite Shield | 20 Logs, 20 Iron Ingots, 20 Amarant Logs | CARPENTRY=80.0 ITEMID=80.0 PARRYING=100.0 |
| Ice Kite Shield | 20 Logs, 20 Iron Ingots, 20 Ice Logs | CARPENTRY=80.0 ITEMID=80.0 PARRYING=100.0 |
| Mouldy Kite Shield | 20 Logs, 20 Iron Ingots, 20 Mouldy Logs | CARPENTRY=80.0 ITEMID=80.0 PARRYING=100.0 |
| Obsidian Kite Shield | 20 Logs, 20 Iron Ingots, 20 Obsidian Logs | CARPENTRY=80.0 ITEMID=80.0 PARRYING=100.0 |
| Angelic Kite Shield | 20 Logs, 20 Iron Ingots, 20 Angelic Logs | CARPENTRY=80.0 ITEMID=80.0 PARRYING=100.0 |
Miscellaneous |
| Torch | 6 Logs | CARPENTRY=10.0 ITEMID=10.0 |
| Dyes | 5 Logs, 10 Sulfurous Ash | CARPENTRY=50.0 ITEMID=50.0 |
| Dying Tub | 25 Logs | CARPENTRY=50.0 ITEMID=50.0 |
| Dart Board | 25 Logs | CARPENTRY=50.0 ITEMID=50.0 |
| Dress From | 25 Logs | CARPENTRY=55.0 ITEMID=55.0 |
| Deed to a Training Dummy | 150 Logs, 65 Cloth, 1 Blank Deed | CARPENTRY=75.0 TAILORING=60.0 ITEMID=75.0 |
| Deed to a Pickpocket Dip | 150 Logs, 65 Cloth, 1 Blank Deed | CARPENTRY=80.0 TAILORING=60.0 ITEMID=80.0 |
| Deed to a Archery Butte | 150 Logs, 65 Cloth, 1 Blank Deed | CARPENTRY=80.0 TAILORING=60.0 ITEMID=80.0 |
| Deed to a Spinning Wheel | 100 Logs, 1 Blank Deed | CARPENTRY=80.0 ITEMID=80.0 |
| Ship Model | 10 Logs | CARPENTRY=90.0 ITEMID=90.0 |
| Lantern | 5 Logs | CARPENTRY=30.0 ITEMID=30.0 |
| Globe | 15 Logs | CARPENTRY=70.0 ITEMID=70.0 |
| Water Barrel | 25 Logs | CARPENTRY=75.0 ITEMID=75.0 |
| Water Tub | 25 Logs | CARPENTRY=60.0 ITEMID=60.0 |
| Deed to a Bulletin Board | 60 Logs, 1 Blank Deed | CARPENTRY=80.0 ITEMID=80.0 |
Artist Items |
| Painting | 15 Solar Logs, 25 Cloth | CARPENTRY=90.0 TAILORING=70.0 ITEMID=90.0 |
| Big Painting | 15 Solar Logs, 25 Cloth | CARPENTRY=90.0 TAILORING=70.0 ITEMID=90.0 |
| Portrait | 15 Solar Logs, 25 Cloth | CARPENTRY=90.0 TAILORING=70.0 ITEMID=90.0 |
| Portrait | 15 Solar Logs, 25 Cloth | CARPENTRY=90.0 TAILORING=70.0 ITEMID=90.0 |
| Paints & Brushes | 1 Dyes, 20 Solar Logs, 50 Sulfurous Ash | CARPENTRY=90.0 TAILORING=70.0 ITEMID=90.0 |
| Easel | 500 Logs | CARPENTRY=90.0 TAILORING=70.0 ITEMID=90.0 |
| Easel with Canvas | 500 Logs, 100 Cloth | CARPENTRY=90.0 TAILORING=70.0 ITEMID=90.0 |
| Rack of Canvases | 300 Logs, 200 Cloth | CARPENTRY=90.0 TAILORING=70.0 ITEMID=90.0 |
Cannons |
| Cannon facing North | 1 Blank Deed, 100 Stone Bricks, 200 Sandwood Logs, 500 Iron Ingots | CARPENTRY=100.0 ITEMID=100.0 TACTICS=100.0 ARCHERY=100.0 |
| Cannon facing South | 1 Blank Deed, 100 Stone Bricks, 200 Sandwood Logs, 500 Iron Ingots | CARPENTRY=100.0 ITEMID=100.0 TACTICS=100.0 ARCHERY=100.0 |
| Cannon facing East | 1 Blank Deed, 100 Stone Bricks, 200 Sandwood Logs, 500 Iron Ingots | CARPENTRY=100.0 ITEMID=100.0 TACTICS=100.0 ARCHERY=100.0 |
| Cannon facing West | 1 Blank Deed, 100 Stone Bricks, 200 Sandwood Logs, 500 Iron Ingots | CARPENTRY=100.0 ITEMID=100.0 TACTICS=100.0 ARCHERY=100.0 |
Houses, Rafts, Guildstone |
| House Part | 2000 Iron Ingots, 2000 Logs, 50 Stone Bricks, 10 Oak Logs, 10 Ghostwood Logs, 10 Solar Logs, 10 Frozen Logs, 10 Amarant Logs | CARPENTRY=100.0 ITEMID=100.0 TRACKING=100.0 |
Houses |
| | Small Stone and Plaster House | 1 blank deed, 20 house parts | CARPENTRY=100.0 ITEMID=100.0 TRACKING=100.0 |
| Small Stone House | 1 blank deed, 20 house parts | CARPENTRY=100.0 ITEMID=100.0 TRACKING=100.0 |
| Small Brick House | 1 blank deed, 20 house parts | CARPENTRY=100.0 ITEMID=100.0 TRACKING=100.0 |
| Small Wood House | 1 blank deed, 20 house parts | CARPENTRY=100.0 ITEMID=100.0 TRACKING=100.0 |
| Small Wood And Plaster House | 1 blank deed, 20 house parts | CARPENTRY=100.0 ITEMID=100.0 TRACKING=100.0 |
| Small Wood House Thatched Roof | 1 blank deed, 20 house parts | CARPENTRY=100.0 ITEMID=100.0 TRACKING=100.0 |
| Small Sandstone House | 1 blank deed, 30 house parts, 500 sandwood logs | CARPENTRY=100.0 ITEMID=100.0 TRACKING=100.0 |
| Small Barrack | 1 blank deed, 30 house parts | CARPENTRY=100.0 ITEMID=100.0 TRACKING=100.0 |
| Small Pyramide | 1 blank deed, 30 house parts, 500 sandwood logs | CARPENTRY=100.0 ITEMID=100.0 TRACKING=100.0 |
Estates |
| Bastion | 1 blank deed, 2 small stone house | CARPENTRY=100.0 TINKERING=100.0 TRACKING=100.0 BLACKSMITHING=50.0 ITEMID=100.0 |
| Crypt of Necromancer | 1 blank deed, 2 small stone house | CARPENTRY=100.0 TINKERING=100.0 TRACKING=100.0 BLACKSMITHING=50.0 ITEMID=100.0 |
| Old Fashioned Two Story Town House | 1 blank deed, 35 house parts | CARPENTRY=100.0 TINKERING=100.0 TRACKING=100.0 BLACKSMITHING=50.0 ITEMID=100.0 |
| Two Story House with Balcony | 1 blank deed, 3 small brick house | CARPENTRY=100.0 TINKERING=100.0 TRACKING=100.0 BLACKSMITHING=50.0 ITEMID=100.0 |
| Two Story Brick House | 1 blank deed, 2 small brick house | CARPENTRY=100.0 TINKERING=100.0 TRACKING=100.0 BLACKSMITHING=50.0 ITEMID=100.0 |
| Two Story wood house with Terrace | 1 blank deed, 3 small wood house | CARPENTRY=100.0 TINKERING=100.0 TRACKING=100.0 BLACKSMITHING=50.0 ITEMID=100.0 |
| Log Cabin with Green Roof | 1 blank deed, 2 small wood house | CARPENTRY=100.0 TINKERING=100.0 TRACKING=100.0 BLACKSMITHING=50.0 ITEMID=100.0 |
| Plaster Villa | 1 blank deed, 30 house parts | CARPENTRY=100.0 TINKERING=100.0 TRACKING=100.0 BLACKSMITHING=50.0 ITEMID=100.0 |
| Seaman's House | 1 blank deed, 3 small stone and plaster house | CARPENTRY=100.0 TINKERING=100.0 TRACKING=100.0 BLACKSMITHING=50.0 ITEMID=100.0 |
| Large House of Wealthy Farmer | 1 blank deed, 3 small stone and plaster house | CARPENTRY=100.0 TINKERING=100.0 TRACKING=100.0 BLACKSMITHING=50.0 ITEMID=100.0 |
| Sandstone Palace | 1 blank deed, 3 small stone and plaster house, 500 sandwood logs | CARPENTRY=100.0 TINKERING=100.0 TRACKING=100.0 BLACKSMITHING=50.0 ITEMID=100.0 |
| Large Sandstone Patio House | 1 blank deed, 2 small stone and plaster house, 500 sandwood logs | CARPENTRY=100.0 TINKERING=100.0 TRACKING=100.0 BLACKSMITHING=50.0 ITEMID=100.0 |
| De Dust house | 1 blank deed, 2 small stone and plaster house | CARPENTRY=100.0 TINKERING=100.0 TRACKING=100.0 BLACKSMITHING=50.0 ITEMID=100.0 |
| Medium Sized Sandstone House | 1 blank deed, 2 small stone and plaster house, 500 sandwood logs | CARPENTRY=100.0 TINKERING=100.0 TRACKING=100.0 BLACKSMITHING=50.0 ITEMID=100.0 |
| Medium Trader's House | 1 blank deed, 2 small stone and plaster house, 500 sandwood logs | CARPENTRY=100.0 TINKERING=100.0 TRACKING=100.0 BLACKSMITHING=50.0 ITEMID=100.0 |
| Two Story Marble House | 1 blank deed, 2 small stone and plaster house, 500 frozen logs | CARPENTRY=100.0 TINKERING=100.0 TRACKING=100.0 BLACKSMITHING=50.0 ITEMID=100.0 |
| Marble House with Swimming Pool | 1 blank deed, 2 small stone and plaster house, 500 frozen logs | CARPENTRY=100.0 TINKERING=100.0 TRACKING=100.0 BLACKSMITHING=50.0 ITEMID=100.0 |
| Small Marble Tower | 1 blank deed, 2 small stone and plaster house, 500 frozen logs | CARPENTRY=100.0 TINKERING=100.0 TRACKING=100.0 BLACKSMITHING=50.0 ITEMID=100.0 |
| Marble House | 1 blank deed, 2 small stone and plaster house, 500 frozen logs | CARPENTRY=100.0 TINKERING=100.0 TRACKING=100.0 BLACKSMITHING=50.0 ITEMID=100.0 |
| Large Marble Patio House with Waterfall | 1 blank deed, 3 small stone and plaster house, 500 frozen logs | CARPENTRY=100.0 TINKERING=100.0 TRACKING=100.0 BLACKSMITHING=50.0 ITEMID=100.0 |
| Marble House with Fountain | 1 blank deed, 3 small stone and plaster house, 500 frozen logs | CARPENTRY=100.0 TINKERING=100.0 TRACKING=100.0 BLACKSMITHING=50.0 ITEMID=100.0 |
| Three Room House | 1 Blank Deed, 3 Small Wood Houses | CARPENTRY=100.0 TINKERING=100.0 TRACKING=100.0 BLACKSMITHING=50.0 ITEMID=100.0 |
| Two Story Wood and Plaster House | 1 Blank Deed, 3 Small Wood and Plaster Houses | CARPENTRY=100.0 ITINKERING=100.0 TRACKING=100.0 BLACKSMITHING=50.0 ITEMID=100.0 |
| Two Story Stone and Plaster House | 1 Blank Deed, 3 Small Stone and Plaster Houses | CARPENTRY=100.0 TINKERING=100.0 TRACKING=100.0 BLACKSMITHING=50.0 ITEMID=100.0 |
| Large Blacksmithy Shop | 1 Blank Deed, 1 Small Stone House, 1 Wizards Tower | CARPENTRY=100.0 TINKERING=100.0 TRACKING=100.0 BLACKSMITHING=50.0 ITEMID=100.0 |
| Large Marble Patio House | 1 Blank Deed, 3 Small Stone and Plaster Houses, 500 Frozen Logs | CARPENTRY=100.0 TINKERING=100.0 TRACKING=100.0 BLACKSMITHING=50.0 ITEMID=100.0 |
| Wizards Tower | 1 Blank Deed, 2 Small Stone Houses | CARPENTRY=100.0 TINKERING=100.0 TRACKING=100.0 BLACKSMITHING=50.0 ITEMID=100.0 |
| Two Story Log Cabin | 1 Blank Deed, 2 Small Wood Houses | CARPENTRY=100.0 TINKERING=100.0 TRACKING=100.0 BLACKSMITHING=50.0 ITEMID=100.0 |
| Two Story Villa | 1 blank deed, 3 small stone and plaster house | CARPENTRY=100.0 TINKERING=100.0 TRACKING=100.0 BLACKSMITHING=50.0 ITEMID=100.0 |
| Pyramid | 1 blank deed, 2 small pyramide, 500 sandwood logs | CARPENTRY=100.0 TINKERING=100.0 TRACKING=100.0 BLACKSMITHING=50.0 ITEMID=100.0 |
Castles |
| Tower | 1 blank deed, 2 wizard tower | CARPENTRY=100.0 TINKERING=100.0 TRACKING=100.0 BLACKSMITHING=100.0 INSCRIPTION=100.0 ITEMID=100.0 |
| Mage's Tower | 1 blank deed, 4 small stone house | CARPENTRY=100.0 TINKERING=100.0 TRACKING=100.0 BLACKSMITHING=100.0 INSCRIPTION=100.0 ITEMID=100.0 |
| Multi-Stored Tower | 1 blank deed, 4 small stone house | CARPENTRY=100.0 TINKERING=100.0 TRACKING=100.0 BLACKSMITHING=100.0 INSCRIPTION=100.0 ITEMID=100.0 |
| Keep | 1 blank deed, 2 tower | CARPENTRY=100.0 TINKERING=100.0 TRACKING=100.0 BLACKSMITHING=100.0 INSCRIPTION=100.0 ITEMID=100.0 |
| Castle | blank deed, 2 keep | CARPENTRY=100.0 TINKERING=100.0 TRACKING=100.0 BLACKSMITHING=100.0 INSCRIPTION=100.0 ITEMID=100.0 |
| Large Cave | 1 blank deed, 1 castle, 1 keep | CARPENTRY=100.0 TINKERING=100.0 TRACKING=100.0 BLACKSMITHING=100.0 INSCRIPTION=100.0 ITEMID=100.0 |
| Vampire's Castle | 1 blank deed, 2 castle | CARPENTRY=100.0 TINKERING=100.0 TRACKING=100.0 BLACKSMITHING=100.0 INSCRIPTION=100.0 ITEMID=100.0 |
Rafts |
| Small Raft | 1 Blank Deed, 10 House Parts | CARPENTRY=100.0 TRACKING=100.0 FISHING=100.0 ITEMID=100.0 |
| Small Raft with Chest | 1 Blank Deed, 12 House Parts | CARPENTRY=100.0 TRACKING=100.0 FISHING=100.0 ITEMID=100.0 |
| Medium Raft | 1 Blank Deed, 2 Small Raft | CARPENTRY=100.0 TRACKING=100.0 FISHING=100.0 ITEMID=100.0 |
| Medium Raft with Chest | 1 Blank Deed, 2 Small Raft with Chest | CARPENTRY=100.0 TRACKING=100.0 FISHING=100.0 ITEMID=100.0 |
| Large Raft | 1 Blank Deed, 1 Medium Raft, 1 Small Raft | CARPENTRY=100.0 TRACKING=100.0 FISHING=100.0 ITEMID=100.0 |
| Large Raft with Chest | 1 Blank Deed, 1 Medium Raft with Chest, 1 Small Raft with Chest | CARPENTRY=100.0 TRACKING=100.0 FISHING=100.0 ITEMID=100.0 |
Guildstone |
| Guildstone | 1 Blank Deed, 4000000 Gold | CARPENTRY=100.0 TACTICS=110.0 ITEMID=100.0 |
Dyes of Log Colors ( Need Diamond Saw ) |
| Oak Dye | 100 Logs, 400 Oak Logs, 200 Sulfurous Ash | CARPENTRY=100.0 ITEMID=100.0 |
| Ghostwood Dye | 100 Logs, 370 Ghostwood Logs, 200 Sulfurous Ash | CARPENTRY=100.0 ITEMID=100.0 |
| Solar Dye | 100 Logs, 340 Solar Logs, 200 Sulfurous Ash | CARPENTRY=100.0 ITEMID=100.0 |
| Frozen Dye | 100 Logs, 310 Frozen Logs, 200 Sulfurous Ash | CARPENTRY=100.0 ITEMID=100.0 |
| Elven Dye | 100 Logs, 280 Elven Logs, 200 Sulfurous Ash | CARPENTRY=100.0 ITEMID=100.0 |
| Sandwood Dye | 100 Logs, 250 Sandwood Logs, 200 Sulfurous Ash | CARPENTRY=100.0 ITEMID=100.0 |
| Amarant Dye | 100 Logs, 220 Amarant Logs, 200 Sulfurous Ash | CARPENTRY=100.0 ITEMID=100.0 |
| Blood Dye | 100 Logs, 190 Blood Logs, 200 Sulfurous Ash | CARPENTRY=100.0 ITEMID=100.0 |
| Ice Dye | 100 Logs, 160 Ice Logs, 200 Sulfurous Ash | CARPENTRY=100.0 ITEMID=100.0 |
| Mouldy Dye | 100 Logs, 130 Mouldy Logs, 200 Sulfurous Ash | CARPENTRY=100.0 ITEMID=100.0 |
| Holy Dye | 100 Logs, 100 Holy Logs, 200 Sulfurous Ash | CARPENTRY=100.0 ITEMID=100.0 |
| Obsidian Dye | 100 Logs, 70 Obsidian Logs, 200 Sulfurous Ash | CARPENTRY=100.0 ITEMID=100.0 |
| Angelic Dye | 100 Logs, 40 Angelic Logs, 200 Sulfurous Ash | CARPENTRY=100.0 ITEMID=100.0 |
| Water Dye | 100 Logs, 40 Logs of Water, 200 Sulfurous Ash | CARPENTRY=100.0 ITEMID=100.0 |
| Air Dye | 100 Logs, 40 Logs of Air, 200 Sulfurous Ash | CARPENTRY=100.0 ITEMID=100.0 |
| Fire Dye | 100 Logs, 40 Logs of Fire, 200 Sulfurous Ash | CARPENTRY=100.0 ITEMID=100.0 |
Rare Items ( Need Diamond Saw ) |
| Bag Rename Tool | 5 Logs, 5 Oak Logs, 5 Ghostwood Logs, 5 Solar Logs, 5 Frozen Logs, 5 Elven logs , 5 Sandwood Logs, 5 Amarant logs, 10 Blank Scrolls, 1 Blank Deed | CARPENTRY=100.0 ITEMID=100.0 |
Color Staffs ( Need Diamond Saw ) |
| Staff of Fire | 50 Logs, 50 Logs of Fire | CARPENTRY=100.0 ITEMID=100.0 ARMSLORE=100.0 MACE=100.0 |
| Staff of Air | 50 Logs, 50 Logs of Air | CARPENTRY=100.0 ITEMID=100.0 ARMSLORE=100.0 MACE=100.0 |
| Staff of Water | 50 Logs, 50 Logs of Water | CARPENTRY=100.0 ITEMID=100.0 ARMSLORE=100.0 MACE=100.0 |
| Angelic Staff | 50 Logs, 100 Angelic Logs, 30 Magic Ingots, 1 Mouldy Staff | CARPENTRY=100.0 ITEMID=100.0 ARMSLORE=100.0 MACE=100.0 |
| Mouldy Staff | 50 Logs, 100 Mouldy Logs, 10 Magic Ingots | CARPENTRY=100.0 ITEMID=100.0 ARMSLORE=100.0 MACE=100.0 |
| Amarant Staff | 50 Logs, 50 Amarant Logs | CARPENTRY=100.0 ITEMID=100.0 ARMSLORE=100.0 MACE=100.0 |
| Solar Staff | 50 Logs, 400 Solar Logs | CARPENTRY=100.0 ITEMID=100.0 ARMSLORE=100.0 MACE=100.0 |
| Ghost Staff | 50 Logs, 400 Ghostwood Logs | CARPENTRY=100.0 ITEMID=100.0 ARMSLORE=100.0 MACE=100.0 |
Fireplaces ( Need Diamond Saw ) |
| Deed to Fireplace | 600 Logs, 500 Iron Ingots, 350 Sulfurous Ash, 500 Stone Bricks, 1 Blank Deed | CARPENTRY=100.0 TINKERING=100.0 ITEMID=100.0 |
| Deed to Sandstone Fireplace | 600 Logs, 500 Iron Ingots, 350 Sulfurous Ash, 500 Stone Bricks, 1 Blank Deed | CARPENTRY=100.0 TINKERING=100.0 ITEMID=100.0 |
| Deed to Oven | 600 Logs, 500 Iron Ingots, 350 Sulfurous Ash, 500 Stone Brick, 1 Blank Deed | CARPENTRY=100.0 TINKERING=100.0 ITEMID=100.0 |
| Deed to Sandstone Oven | 600 Logs, 500 Iron Ingots, 350 Sulfurous Ash, 500 Stone Bricks, 1 Blank Deed | CARPENTRY=100.0 TINKERING=100.0 ITEMID=100.0 |
Magic Fishing Poles ( Need Diamond Saw ) |
| Obsidian Fishing Pole | 50 Obsidian Logs, 20 Ingots of Water, 100 Dead Wood | CARPENTRY=100.0 FISHING=100.0 ITEMID=100.0 |
| Angelic Fishing Pole | 1 Obsidian Fishing Pole, 50 Angelic Logs, 20 Ingots of Water, 200 Dead Wood | CARPENTRY=100.0 FISHING=100.0 ITEMID=100.0 |
| Fishing Pole of Water | 1 Angelic Fishing Pole, 50 Logs of Water, 20 Ingots of Water, 300 Dead Wood, 1 Magic Water | CARPENTRY=100.0 FISHING=100.0 ITEMID=100.0 |
| Fishing Pole of Air | 1 Fishing Pole of Water, 50 Logs of Air, 20 Ingots of Water, 400 Dead Wood, 1 Magic Water, 1 Spider Wire | CARPENTRY=100.0 FISHING=100.0 ITEMID=100.0 |
| Fishing Pole of Fire | 1 Fishing Pole of Air, 50 Logs of Fire, 20 Ingots of Water, 500 Dead Wood, 1 Magic Water, 1 Spider Wire, 1 Craft Ticket | CARPENTRY=100.0 FISHING=100.0 ITEMID=100.0 |
|
обновляется раз в сутки
Уже пожертвовано: 65%
Цель: реклама проекта
название |
онлайн | статус |
|
---|
Sphere | 133 |
| |
|