# | Сумма скилов | Ник | Геймтайм | Регистрация |
---|---|---|---|---|
1 | 5100.0 % | Divine Dragon | 408143 | 06.02.2007 |
2 | 5010.0 % | Ryuk | 521703 | 24.10.2009 |
3 | 5000.0 % | Parsek | 2937657 | 14.10.2006 |
4 | 4949.4 % | XPEH B KACKE [United Countries] | 125911 | 09.12.2024 |
5 | 4910.1 % | LittleFOOT [United Countries] | 5402294 | 21.08.2002 |
6 | 4910.1 % | Hothead [Los Pr!mos] | 2402174 | 12.12.2008 |
7 | 4910.1 % | Geolier | 2234514 | 06.01.2005 |
8 | 4910.1 % | '" [Los Pr!mos] | 2132756 | 04.09.2010 |
9 | 4910.1 % | GR4 | 1547574 | 03.04.2003 |
10 | 4910.1 % | Georgia | 1231461 | 29.11.2018 |
11 | 4910.1 % | Surfus [United Countries] | 1049835 | 16.02.2019 |
12 | 4910.1 % | Leader [United Countries] | 653324 | 28.09.2002 |
13 | 4910.1 % | TrollxXx [Sv3] | 419133 | 22.09.2011 |
14 | 4910.1 % | NEN4iK | 341441 | 13.01.2012 |
15 | 4910.1 % | MoHomax [United Countries] | 309656 | 29.12.2020 |
16 | 4910.1 % | Monogatari [NERV] | 268445 | 10.11.2018 |
17 | 4910.0 % | 13th [Player Killer's] | 4681986 | 06.11.2002 |
18 | 4910.0 % | 13ht [Player Killer's] | 3198663 | 30.04.2006 |
19 | 4910.0 % | TOP [Sv3] | 2825655 | 03.04.2002 |
20 | 4910.0 % | SSDD [HeartlesS] | 2818015 | 30.07.2003 |
21 | 4910.0 % | -=ToP4oK=- [Holy Inquisition] | 2722989 | 21.05.2001 |
22 | 4910.0 % | " [!@#$] | 2629604 | 09.07.2004 |
23 | 4910.0 % | Sv3r1ck [Sv3] | 2324998 | 04.08.2010 |
24 | 4910.0 % | Blizzard [Player Killer's] | 2198259 | 14.06.2002 |
25 | 4910.0 % | Do Back Unh [United Countries] | 2115327 | 26.03.2006 |
26 | 4910.0 % | Puxapg 3opre [New Life] | 2013488 | 19.12.2003 |
27 | 4910.0 % | China Hong [China Power] | 1917796 | 01.03.2009 |
28 | 4910.0 % | Parazit [Sex and Flex] | 1898087 | 11.02.2009 |
29 | 4910.0 % | Obi-Wan Kenobi [NL] | 1870142 | 20.03.2012 |
30 | 4910.0 % | NEIL [China Power] | 1849316 | 28.02.2009 |
31 | 4910.0 % | 488 [Los Pr!mos] | 1845258 | 27.12.2009 |
32 | 4910.0 % | [SmokE] [Sv3] | 1824294 | 01.06.2001 |
33 | 4910.0 % | Allahu Akbar [poWhoy] | 1755429 | 13.12.2007 |
34 | 4910.0 % | Yura [V!olence] | 1706859 | 11.04.2009 |
35 | 4910.0 % | 008 [China Power] | 1706039 | 18.09.2005 |
36 | 4910.0 % | Frash [My Game - My Rules] | 1662279 | 09.10.2004 |
37 | 4910.0 % | ```` [New Life] | 1630740 | 15.01.2008 |
38 | 4910.0 % | -=Bo1k=- [RusBears Gouse Abyss] | 1584272 | 09.01.2009 |
39 | 4910.0 % | Zion [Los Pr!mos] | 1584125 | 26.11.2013 |
40 | 4910.0 % | bayer | 1503948 | 13.01.2008 |
41 | 4910.0 % | MaZZZgi [United Countries] | 1457829 | 23.01.2007 |
42 | 4910.0 % | BlackjacK | 1379403 | 26.02.2009 |
43 | 4910.0 % | 110 [China Power] | 1368935 | 04.01.2007 |
44 | 4910.0 % | Boris | 1325407 | 08.11.2005 |
45 | 4910.0 % | jh.zzz [Sex and Flex] | 1257100 | 30.12.2009 |
46 | 4910.0 % | 4uKucT [United Countries] | 1249185 | 03.04.2006 |
47 | 4910.0 % | 4.Ming [China Power] | 1208325 | 03.03.2009 |
48 | 4910.0 % | NiceOne [Sv3] | 1208267 | 05.01.2017 |
49 | 4910.0 % | MastaDont | 1174972 | 04.02.2006 |
50 | 4910.0 % | newb.at | 1173351 | 26.05.2004 |
51 | 4910.0 % | Tatae [United Countries] | 1130273 | 25.01.2019 |
52 | 4910.0 % | sWOODYs | 1120917 | 26.01.2003 |
53 | 4910.0 % | MAKC [AI] | 1089770 | 09.10.2005 |
54 | 4910.0 % | Ashley | 1033713 | 06.02.2016 |
55 | 4910.0 % | Fireborg [United Countries] | 1021496 | 27.09.2015 |
56 | 4910.0 % | SolarQua | 1007715 | 21.11.2015 |
57 | 4910.0 % | 3DAPOBA 6AHDuTbI [Sv3] | 938687 | 15.02.2010 |
58 | 4910.0 % | EzhiK [FAR EAST] | 918340 | 17.03.2012 |
59 | 4910.0 % | Saman [Alliance] | 903212 | 09.03.2010 |
60 | 4910.0 % | 4uTePoK | 896263 | 23.10.2007 |
61 | 4910.0 % | Vazelin | 850860 | 21.06.2008 |
62 | 4910.0 % | OleGovich [Sex and Flex] | 843378 | 16.04.2011 |
63 | 4910.0 % | IURE [poWhoy] | 836877 | 06.10.2003 |
64 | 4910.0 % | Focus [You Bark I Bite] | 831218 | 15.11.2008 |
65 | 4910.0 % | kunobaev | 803059 | 07.03.2011 |
66 | 4910.0 % | MeGa | 766036 | 15.03.2007 |
67 | 4910.0 % | Stern | 706731 | 17.06.2008 |
68 | 4910.0 % | Tolyan | 650733 | 29.10.2007 |
69 | 4910.0 % | AleKcaHgP | 609468 | 04.05.2016 |
70 | 4910.0 % | Shrek [China Power] | 607515 | 12.01.2010 |
71 | 4910.0 % | Innuenndo | 521561 | 12.02.2015 |
72 | 4910.0 % | Barasta Da Gas | 478746 | 26.01.2019 |
73 | 4910.0 % | Mother | 460203 | 22.07.2008 |
74 | 4910.0 % | F.E.A.R. [Alliance] | 457233 | 29.12.2018 |
75 | 4910.0 % | Melissa | 437781 | 09.08.2020 |
76 | 4910.0 % | svetlychok [BMW] | 394525 | 30.07.2004 |
77 | 4910.0 % | noize | 365426 | 02.04.2008 |
78 | 4910.0 % | Ewka [HLCST] | 285344 | 08.08.2023 |
79 | 4910.0 % | DarkMakc | 273514 | 07.04.2020 |
80 | 4910.0 % | SeveruS | 228524 | 15.07.2022 |
81 | 4910.0 % | Brock | 224152 | 23.03.2007 |
82 | 4910.0 % | Staff Warrior | 1091 | 24.07.2016 |
83 | 4907.5 % | Kalisto [Alliance] | 597570 | 05.03.2008 |
84 | 4902.9 % | WBeSW [United Countries] | 581851 | 17.03.2023 |
85 | 4900.1 % | skif | 889852 | 08.01.2023 |
86 | 4900.1 % | Antohancu | 786795 | 17.12.2016 |
87 | 4900.0 % | Volk1nson | 3507703 | 12.02.2006 |
88 | 4900.0 % | PROTECTOR [Blood Way] | 2702869 | 17.01.2005 |
89 | 4900.0 % | robinn [Los Pr!mos] | 2130498 | 21.12.2009 |
90 | 4900.0 % | Biblical PLAGUE | 2039114 | 30.09.2003 |
91 | 4900.0 % | Emelyanenko | 1881827 | 14.12.2005 |
92 | 4900.0 % | SimplyFun [United Countries] | 1863395 | 11.10.2009 |
93 | 4900.0 % | Lostman | 1756812 | 30.10.2005 |
94 | 4900.0 % | Off-White [Sky's Shadow] | 1653874 | 29.08.2006 |
95 | 4900.0 % | AndYiRons [poWhoy] | 1626645 | 24.01.2013 |
96 | 4900.0 % | OSBORN | 1558075 | 21.03.2005 |
97 | 4900.0 % | Papik | 1497394 | 25.03.2006 |
98 | 4900.0 % | Keliss | 1321433 | 26.11.2017 |
99 | 4900.0 % | Udav | 1266096 | 04.11.2006 |
100 | 4900.0 % | Rich | 1182056 | 22.03.2005 |
101 | 4900.0 % | GaBrieL | 968684 | 13.04.2008 |
102 | 4900.0 % | Faceless [bob] | 927400 | 01.01.1970 |
103 | 4900.0 % | ILIZA | 900509 | 14.01.2005 |
104 | 4900.0 % | Cybex | 828720 | 15.06.2007 |
105 | 4900.0 % | Latviete [Latvian BrotherHood] | 777371 | 20.03.2016 |
106 | 4900.0 % | Talib | 769804 | 30.12.2001 |
107 | 4900.0 % | Xpectoc Bockpec | 748625 | 18.05.2010 |
108 | 4900.0 % | ProG | 741527 | 21.10.2005 |
109 | 4900.0 % | Keiji Maeda | 732881 | 03.03.2006 |
110 | 4900.0 % | L E V E L | 705311 | 25.03.2009 |
111 | 4900.0 % | Sad | 651039 | 06.01.2010 |
112 | 4900.0 % | Nipa | 637165 | 21.02.2006 |
113 | 4900.0 % | Dantistus | 620537 | 15.03.2011 |
114 | 4900.0 % | LeeK | 589254 | 23.01.2007 |
115 | 4900.0 % | KaliNa | 579443 | 20.04.2008 |
116 | 4900.0 % | NPC | 578087 | 15.11.2008 |
117 | 4900.0 % | Aredhel [Marakatu] | 534009 | 06.11.2019 |
118 | 4900.0 % | Monah | 527848 | 19.03.2005 |
119 | 4900.0 % | ghkm | 510413 | 02.07.2006 |
120 | 4900.0 % | Mayday | 500812 | 04.01.2010 |
121 | 4900.0 % | TrisTan | 487793 | 14.10.2007 |
122 | 4900.0 % | Walra | 471750 | 18.08.2010 |
123 | 4900.0 % | First elF | 440721 | 21.04.2003 |
124 | 4900.0 % | Warwick [Marakatu] | 438847 | 20.11.2015 |
125 | 4900.0 % | maxspa | 414350 | 08.01.2009 |
126 | 4900.0 % | Shanga [Night patrol] | 410553 | 03.06.2008 |
127 | 4900.0 % | TypuCT [United Countries] | 396435 | 20.04.2006 |
128 | 4900.0 % | Alioke | 389615 | 28.09.2007 |
129 | 4900.0 % | Saratov | 327524 | 08.08.2010 |
130 | 4900.0 % | Red Bull [HooliganS] | 296985 | 01.04.2011 |
131 | 4900.0 % | Gekon | 250482 | 26.02.2012 |
132 | 4900.0 % | Aid | 236645 | 21.09.2005 |
133 | 4900.0 % | Green Plastic | 213483 | 09.07.2006 |
134 | 4899.8 % | Asta la Vista | 220220 | 26.02.2019 |
135 | 4899.6 % | Ferdinant | 205872 | 14.03.2019 |
136 | 4898.9 % | Skreeby [United Countries] | 109551 | 06.12.2023 |
137 | 4895.4 % | DeFiLeR | 427856 | 08.01.2019 |
138 | 4895.0 % | Slow Machete [Sky's Shadow] | 1857227 | 22.11.2005 |
139 | 4893.4 % | Amagoto | 128148 | 07.08.2019 |
140 | 4892.1 % | cam [United Countries] | 334205 | 09.10.2020 |
141 | 4890.0 % | Andrelafus | 1292 | 31.08.2011 |
142 | 4885.9 % | RaveN | 262479 | 25.04.2003 |
143 | 4884.9 % | Meliada [China Power] | 7706241 | 26.05.2003 |
144 | 4884.1 % | . [Los Pr!mos] | 1229234 | 13.08.2006 |
145 | 4882.3 % | MopcKou KoTuK [I Love The Old Abyss] | 440232 | 28.11.2008 |
146 | 4881.6 % | SirWizard | 234006 | 10.03.2004 |
147 | 4881.2 % | G 65 AMG | 1548032 | 19.10.2007 |
148 | 4881.0 % | Farm | 345497 | 26.09.2016 |
149 | 4880.3 % | Z.K [Los Pr!mos] | 2088003 | 29.05.2010 |
150 | 4880.3 % | Ingar [Latvian BrotherHood] | 1280262 | 07.10.2007 |
151 | 4880.2 % | Mr QL | 902032 | 24.08.2005 |
152 | 4878.4 % | Thunder | 517332 | 22.08.2011 |
153 | 4877.5 % | Mikola | 174117 | 15.03.2008 |
154 | 4876.8 % | Maxve11 Hause [$] | 1121379 | 08.03.2006 |
155 | 4874.6 % | Bichao | 431514 | 07.01.2007 |
156 | 4873.9 % | Kri | 1338140 | 04.10.2006 |
157 | 4872.7 % | BRONCKS | 419121 | 30.07.2009 |
158 | 4872.4 % | K A X E L O [Player Killer's] | 707587 | 24.01.2010 |
159 | 4868.4 % | Fexx | 868982 | 08.02.2009 |
160 | 4866.4 % | C Lee | 477524 | 02.03.2009 |
161 | 4861.8 % | Paloma | 452304 | 11.02.2006 |
162 | 4859.7 % | The Myk | 829674 | 19.09.2008 |
163 | 4859.3 % | RHK [China Power] | 1131704 | 01.03.2009 |
164 | 4857.9 % | Justplay | 310596 | 18.09.2015 |
165 | 4854.9 % | IIIChAoSIII [poWhoy] | 720180 | 11.11.2014 |
166 | 4852.6 % | Hercules [United Countries] | 506763 | 23.07.2008 |
167 | 4852.3 % | Whisper | 2552953 | 22.07.2001 |
168 | 4851.7 % | LaScala [3AKOH] | 492837 | 17.11.2015 |
169 | 4849.1 % | Enjoy-DJ [HooliganS] | 613232 | 28.12.2010 |
170 | 4847.3 % | Death [I Love The Old Abyss] | 386251 | 11.10.2009 |
171 | 4844.9 % | JIeC B DbIMy 4yDeC [6anDa 4eByRaSHeK] | 679143 | 28.01.2015 |
172 | 4841.7 % | BONO | 271058 | 15.02.2010 |
173 | 4841.5 % | Wayfarer | 269031 | 23.08.2010 |
174 | 4840.3 % | DeathKiss | 367656 | 15.05.2006 |
175 | 4840.1 % | TRIDENT | 1444764 | 10.09.2003 |
176 | 4837.6 % | Mr Myers | 574414 | 30.10.2005 |
177 | 4836.4 % | Notsniw [V!olence] | 828422 | 13.03.2010 |
178 | 4833.5 % | KomTeX | 649947 | 04.01.2011 |
179 | 4832.9 % | eL Diablo | 2239586 | 18.02.2006 |
180 | 4832.5 % | Axel Foley | 202753 | 04.03.2006 |
181 | 4831.5 % | Valkyr [United Countries] | 232730 | 23.11.2008 |
182 | 4831.3 % | Futbolist | 1212860 | 06.05.2007 |
183 | 4831.1 % | CaTaHeH0K | 320244 | 25.05.2014 |
184 | 4829.1 % | Oliolioxinfree [NERV] | 403572 | 12.02.2020 |
185 | 4827.6 % | Fanatik [Sky's Shadow] | 1800907 | 05.05.2007 |
186 | 4822.0 % | Adjutant | 21171 | 18.10.2015 |
187 | 4820.9 % | Chilibaun [Alliance] | 801280 | 26.10.2012 |
188 | 4820.4 % | SVEN | 351922 | 21.09.2011 |
189 | 4820.2 % | Jet | 570072 | 02.02.2004 |
190 | 4819.8 % | GrinderMan [United Countries] | 1495933 | 02.12.2008 |
191 | 4818.7 % | Erick [United Countries] | 720983 | 28.02.2008 |
192 | 4818.4 % | -_- [No Step Back] | 1871893 | 13.05.2004 |
193 | 4817.8 % | BeaviS [poWhoy] | 1416193 | 11.10.2003 |
194 | 4817.0 % | NOSFERATU [MASONS] | 1195620 | 01.03.2008 |
195 | 4816.9 % | HeadHunter [Sv3] | 1819864 | 22.04.2003 |
196 | 4816.9 % | J.Valter | 236730 | 12.11.2012 |
197 | 4815.7 % | .,.,..,.,..,..,.. | 1714954 | 01.11.2002 |
198 | 4815.6 % | Lio-Liy [Holy Inquisition] | 2201592 | 18.07.2002 |
199 | 4815.0 % | SUNMIR | 456832 | 28.05.2006 |
200 | 4814.9 % | Prevailing [Waaagh!] | 686098 | 22.02.2010 |
201 | 4814.8 % | Razor | 1915081 | 21.12.2008 |
202 | 4814.6 % | CaMu3HaeTeKTo | 625481 | 11.01.2007 |
203 | 4814.3 % | Mr.Pacman | 617255 | 11.04.2011 |
204 | 4813.3 % | China.long'er [China Power] | 1437410 | 29.07.2014 |
205 | 4812.0 % | ` | 1087846 | 20.11.2013 |
206 | 4811.8 % | PaXaH | 532749 | 25.12.2007 |
207 | 4811.8 % | Leo da Vinci [United Countries] | 206601 | 18.11.2018 |
208 | 4811.4 % | zuefh | 154653 | 02.12.2021 |
209 | 4811.3 % | MyHero [United Countries] | 568978 | 08.03.2018 |
210 | 4810.9 % | Akela | 2062451 | 15.11.2005 |
211 | 4810.9 % | Hylander [United Countries] | 1935908 | 06.02.2003 |
212 | 4810.9 % | Hotness | 69868 | 30.11.2012 |
213 | 4810.7 % | Moon1ight [KpuBopykue] | 1419915 | 29.01.2009 |
214 | 4810.3 % | Feng Yu [China Power] | 1988005 | 29.01.2010 |
215 | 4810.3 % | Six Sigma [Old School] | 163794 | 18.07.2024 |
216 | 4810.2 % | !Python | 2334026 | 25.01.2003 |
217 | 4810.0 % | Fake Taxi | 3317899 | 28.02.2009 |
218 | 4810.0 % | Amigo [New Life] | 2252748 | 24.12.2006 |
219 | 4810.0 % | Alex2nd3r Vejnovic [Los Pr!mos] | 2053575 | 12.05.2011 |
220 | 4810.0 % | 3OOM | 1852796 | 06.02.2006 |
221 | 4810.0 % | Kungur [Russian Occupation] | 1809329 | 01.03.2007 |
222 | 4810.0 % | Melk0r [Suicide Squad] | 1788519 | 13.12.2007 |
223 | 4810.0 % | z0mb!e [3AKOH] | 1778039 | 03.11.2002 |
224 | 4810.0 % | Mongol [Russian Occupation] | 1745458 | 13.01.2012 |
225 | 4810.0 % | 504l [Marakatu] | 1611090 | 12.03.2009 |
226 | 4810.0 % | Krabs. [NL] | 1586016 | 28.12.2009 |
227 | 4810.0 % | MTV [Sv3] | 1540797 | 25.09.2002 |
228 | 4810.0 % | Dev1l [Marakatu] | 1522269 | 25.04.2007 |
229 | 4810.0 % | Trivia Tix [Blood Way] | 1404558 | 02.03.2003 |
230 | 4810.0 % | Nicole Aniston [KPOBOCTOK] | 1365206 | 19.12.2011 |
231 | 4810.0 % | p0w [New Life] | 1271012 | 10.03.2018 |
232 | 4810.0 % | ZaRevich [ynAKOBKA QQsikov] | 1265249 | 13.01.2002 |
233 | 4810.0 % | R. [NL] | 1241434 | 18.04.2019 |
234 | 4810.0 % | zhukan [$] | 1233094 | 19.04.2007 |
235 | 4810.0 % | Alpha | 1191506 | 29.10.2019 |
236 | 4810.0 % | China Power [China Power] | 1177960 | 16.04.2019 |
237 | 4810.0 % | AMON [New Life] | 1129441 | 31.08.2009 |
238 | 4810.0 % | o_- [poWhoy] | 1113963 | 09.01.2012 |
239 | 4810.0 % | MYM [poWhoy] | 1092945 | 08.02.2003 |
240 | 4810.0 % | Keeper [United Countries] | 1025947 | 27.11.2018 |
241 | 4810.0 % | LaScal'a [Suicide Squad] | 921998 | 27.01.2011 |
242 | 4810.0 % | BINGO | 915452 | 11.12.2002 |
243 | 4810.0 % | MoodaQue | 861879 | 03.02.2006 |
244 | 4810.0 % | Classics By [Los Pr!mos] | 836426 | 02.06.2019 |
245 | 4810.0 % | Doppler Effect [N.T.] | 826996 | 07.07.2019 |
246 | 4810.0 % | qzlong [China Power] | 789576 | 12.11.2019 |
247 | 4810.0 % | BATCOH [United Countries] | 786421 | 07.10.2011 |
248 | 4810.0 % | B@dBoy! [Blood Way] | 785246 | 17.05.2011 |
249 | 4810.0 % | 17x [HeartlesS] | 763333 | 12.12.2012 |
250 | 4810.0 % | spiderwar | 698807 | 03.11.2008 |
251 | 4810.0 % | Bang Bus [Suicide Squad] | 590914 | 29.05.2019 |
252 | 4810.0 % | Scandal [He aJ1e] | 465593 | 26.02.2002 |
253 | 4810.0 % | Ural Palych [United Countries] | 411861 | 28.11.2019 |
254 | 4810.0 % | wwtt [Los Pr!mos] | 395442 | 30.05.2012 |
255 | 4810.0 % | wwwtheabyssru | 299827 | 28.01.2020 |
256 | 4810.0 % | IIIaKaJI [Alliance] | 276848 | 08.01.2024 |
257 | 4810.0 % | National [Independence or Death !] | 272875 | 03.02.2013 |
258 | 4810.0 % | The Ghost | 180094 | 18.05.2018 |
259 | 4810.0 % | Lister [Waaagh!] | 168046 | 04.10.2023 |
260 | 4810.0 % | Kenny [Win Or Die] | 125359 | 29.01.2023 |
261 | 4808.9 % | Kamilli | 609975 | 30.10.2009 |
262 | 4808.5 % | Espresso | 412270 | 17.05.2020 |
263 | 4808.1 % | vecais [Kirshi un Patyka] | 1079542 | 28.10.2005 |
264 | 4807.8 % | changal [Russian Occupation] | 3665795 | 08.02.2009 |
265 | 4806.5 % | Little Boy [United Countries] | 304813 | 21.12.2009 |
266 | 4806.3 % | AmStaff | 423435 | 07.05.2006 |
267 | 4805.7 % | SLC | 497871 | 17.06.2015 |
268 | 4805.2 % | Preacher [-EnclavE-] | 213113 | 22.04.2005 |
269 | 4803.5 % | sWhite | 483831 | 27.10.2006 |
270 | 4803.2 % | OzZzZzZziOSBORN | 946096 | 29.04.2006 |
271 | 4802.5 % | valinton | 640226 | 13.04.2003 |
272 | 4802.2 % | Wrath | 209208 | 13.01.2017 |
273 | 4802.1 % | Girogad [FAR EAST] | 424623 | 08.04.2012 |
274 | 4801.9 % | Jaguar [Kirshi un Patyka] | 769204 | 08.01.2003 |
275 | 4801.7 % | Bradobrey [United Countries] | 818048 | 19.03.2006 |
276 | 4801.4 % | ribhu | 759222 | 07.01.2004 |
277 | 4800.6 % | -= (-_(-_(-_-)_-) =- [Anti-Bugger of The Abyss] | 1077321 | 15.09.2010 |
278 | 4800.5 % | MAYNA | 848094 | 22.03.2006 |
279 | 4800.5 % | PeaceMaker | 559952 | 25.12.2004 |
280 | 4800.2 % | Baby candy [Alliance] | 658144 | 04.04.2015 |
281 | 4800.1 % | TRISTAN | 2908466 | 27.12.2004 |
282 | 4800.1 % | Mr.Striga | 860496 | 03.04.2004 |
283 | 4800.0 % | Gefa | 1924985 | 06.10.2002 |
284 | 4800.0 % | MaDMakC | 1529864 | 08.12.2003 |
285 | 4800.0 % | EGO [United Countries] | 1511059 | 14.02.2010 |
286 | 4800.0 % | DoooYoooDooO [New Life] | 1494841 | 02.09.2012 |
287 | 4800.0 % | KyKyPy3HuK | 1436215 | 15.10.2001 |
288 | 4800.0 % | Al Capone [Ukraine] | 1356078 | 31.05.2008 |
289 | 4800.0 % | Unknown | 1176771 | 18.02.2002 |
290 | 4800.0 % | Nuclear | 1071488 | 31.10.2002 |
291 | 4800.0 % | Snayper | 1060292 | 24.09.2008 |
292 | 4800.0 % | StreloK | 1055424 | 04.06.2001 |
293 | 4800.0 % | BloodRain | 997062 | 17.09.2003 |
294 | 4800.0 % | ZasRan4eG | 935594 | 15.09.2002 |
295 | 4800.0 % | N1ck0 | 890125 | 15.08.2008 |
296 | 4800.0 % | Chuvak [MeDuZa] | 874331 | 17.06.2008 |
297 | 4800.0 % | Grizzly [Blood Way] | 858773 | 24.08.2002 |
298 | 4800.0 % | eRaSeR | 838025 | 21.04.2003 |
299 | 4800.0 % | Friedrich | 802128 | 07.04.2009 |
300 | 4800.0 % | Forget The Name [Sky's Shadow] | 798228 | 29.11.2012 |
301 | 4800.0 % | Dante | 709451 | 06.10.2002 |
302 | 4800.0 % | Vrag [United Countries] | 683970 | 08.11.2003 |
303 | 4800.0 % | Re1aX | 664560 | 07.01.2006 |
304 | 4800.0 % | Bloody Mary [BOOM] | 552138 | 15.10.2010 |
305 | 4800.0 % | The'is Bluy [The Golden O.r.D.a] | 551325 | 01.04.2004 |
306 | 4800.0 % | MonsterFix | 544632 | 07.02.2004 |
307 | 4800.0 % | Kukushka | 534709 | 18.08.2009 |
308 | 4800.0 % | SoulOfFire [The Golden O.r.D.a] | 440705 | 11.09.2003 |
309 | 4800.0 % | Dagor | 422996 | 08.01.2023 |
310 | 4800.0 % | Dagor | 422936 | 08.01.2023 |
311 | 4800.0 % | Naugval | 399882 | 28.01.2005 |
312 | 4800.0 % | Fox. | 273213 | 01.09.2021 |
313 | 4800.0 % | DaiN | 262712 | 08.05.2002 |
314 | 4800.0 % | ZOOMER [Latvian BrotherHood] | 211591 | 29.04.2020 |
315 | 4800.0 % | Starderia [Love] | 159987 | 22.08.2018 |
316 | 4800.0 % | loutweak [United Countries] | 119535 | 31.08.2018 |
317 | 4800.0 % | Da Vinci [United Countries] | 100640 | 29.01.2021 |
318 | 4799.9 % | Chaos | 1089619 | 13.09.2007 |
319 | 4799.9 % | DopeBat | 428080 | 20.10.2003 |
320 | 4798.7 % | e777kx93 [poWhoy] | 1075128 | 28.09.2002 |
321 | 4797.9 % | Silith [Los Pr!mos] | 1654148 | 18.09.2006 |
322 | 4797.5 % | Podonok [Death or Glory] | 1657777 | 13.09.2004 |
323 | 4797.2 % | Scorpsi | 446481 | 07.02.2005 |
324 | 4796.9 % | Chief Kane [United Countries] | 438795 | 19.10.2006 |
325 | 4796.1 % | Glorfindail | 535991 | 25.01.2005 |
326 | 4796.0 % | Zanzarah | 227583 | 11.02.2005 |
327 | 4795.7 % | Ozymandias [United Countries] | 715432 | 04.08.2006 |
328 | 4792.6 % | TheMonk | 60526 | 04.02.2021 |
329 | 4792.1 % | o_O | 1229445 | 27.02.2002 |
330 | 4790.6 % | DAVIL | 971048 | 10.03.2005 |
331 | 4790.3 % | Sinisters | 312621 | 23.06.2006 |
332 | 4789.2 % | Olegovich [Sex and Flex] | 1176959 | 17.11.2014 |
333 | 4788.8 % | Ash [United Countries] | 750126 | 26.02.2003 |
334 | 4787.4 % | Misha | 1521393 | 26.01.2013 |
335 | 4787.2 % | Artporn [RusBears Gouse Abyss] | 756354 | 10.02.2019 |
336 | 4786.8 % | ESCAPER | 49377 | 06.11.2023 |
337 | 4786.2 % | mytaht [United Countries] | 383804 | 10.02.2015 |
338 | 4785.3 % | DiReKtoR | 418728 | 18.09.2007 |
339 | 4783.4 % | COVID-19 [My Game - My Rules] | 869848 | 13.09.2007 |
340 | 4781.8 % | Hmm [IIuJloT He IIPul'oBoP] | 384153 | 27.09.2014 |
341 | 4781.5 % | Absente | 1021199 | 02.08.2016 |
342 | 4781.4 % | Somuchpain [Independent Attackers] | 1562892 | 18.03.2007 |
343 | 4781.3 % | mcIntosh | 2181895 | 22.03.2003 |
344 | 4780.8 % | 3aBoD uMeHu KuPoBa [United Countries] | 839338 | 21.11.2002 |
345 | 4780.6 % | noMoru MHE 6paT | 2192496 | 09.11.2001 |
346 | 4780.5 % | -=Freedom=- | 1071329 | 26.09.2002 |
347 | 4780.4 % | Akad3m1k | 1776976 | 14.01.2008 |
348 | 4780.1 % | Lion4eG | 817910 | 08.03.2002 |
349 | 4778.8 % | Mutabor | 488873 | 05.02.2006 |
350 | 4777.2 % | Skip The ForeplaY [NL] | 1960797 | 10.07.2006 |
351 | 4777.1 % | Hellka | 795521 | 23.02.2007 |
352 | 4776.4 % | amim [United Countries] | 599870 | 08.10.2009 |
353 | 4775.7 % | Likvik | 589490 | 06.09.2002 |
354 | 4773.7 % | Andy Smn | 234738 | 23.08.2010 |
355 | 4773.2 % | Sh@pito | 1022084 | 12.05.2005 |
356 | 4772.3 % | L1eToMe | 751197 | 30.01.2004 |
357 | 4772.2 % | Destabilizator [VersuS All] | 394330 | 25.08.2004 |
358 | 4772.1 % | Equalizer | 679120 | 02.08.2009 |
359 | 4772.0 % | BOT KAK-TO TAK [Rest in Peace] | 1112908 | 27.04.2011 |
360 | 4770.8 % | NFTS. [China Power] | 1259336 | 13.02.2014 |
361 | 4770.2 % | Ocean | 411658 | 13.09.2004 |
362 | 4770.0 % | China-Spk [China Power] | 629278 | 01.02.2010 |
363 | 4769.0 % | ArchangeL | 741240 | 29.03.2003 |
364 | 4767.5 % | Ak47 [$] | 1091500 | 25.08.2005 |
365 | 4767.5 % | Kuryxa | 682756 | 01.01.1970 |
366 | 4766.7 % | Pbl]I[a9l nogMblLLIka | 575983 | 29.08.2007 |
367 | 4765.0 % | Miracle Maker | 228521 | 04.10.2004 |
368 | 4764.3 % | Bulldozer | 1054191 | 06.05.2014 |
369 | 4764.0 % | Tesla Boy | 2089734 | 30.09.2006 |
370 | 4764.0 % | Sebastiano [NL] | 1156397 | 01.09.2007 |
371 | 4763.1 % | CLON | 412669 | 11.05.2002 |
372 | 4761.7 % | Holy Spirit | 436340 | 29.09.2019 |
373 | 4760.2 % | Mr.Butcher | 1464525 | 09.08.2006 |
374 | 4760.2 % | Morning [OnlyFans] | 461505 | 25.12.2019 |
375 | 4758.9 % | zek [Crusaders] | 331795 | 23.09.2015 |
376 | 4758.0 % | RakotSkif [United Countries] | 348286 | 25.07.2018 |
377 | 4757.9 % | Hize [Los Pr!mos] | 782748 | 05.01.2008 |
